Note: Scroll to view full information. | ||||||||||||||
Year | Cls | Stnd | Pts | St | Wins | Best Fin | Worst Fin | Avg Fin | Poles | Best Qual | Worst Qual | Avg Qual | Laps Led | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | AFT SuperTwins | 17 | 55 | 14 | 0 | 10 | 19 | 15.8 | 0 | 7 | 19 | 14.1 | ||
2023 | AFT SuperTwins | 17 | 55 | 14 | 0 | 10 | 19 | 15.8 | 0 | 7 | 19 | 14.1 | 0 | |
2022 | AFT Production Twins | 17 | 70 | 7 | 0 | 6 | 12 | 9.0 | 0 | 8 | 16 | 11.6 | 0 | |
2022 | AFT Singles | 20 | 41 | 7 | 0 | 7 | 17 | 13.1 | 0 | 2 | 17 | 11.7 | 0 | |
2021 | AFT Production Twins | 33 | 5 | 1 | 0 | 14 | 14 | 14.0 | 0 | 13 | 13 | 13.0 | 0 | |
2021 | AFT Singles | 18 | 50 | 8 | 0 | 10 | 17 | 12.8 | 0 | 4 | 17 | 11.3 | 0 | |
2020 | AFT Production Twins | 23 | 22 | 2 | 0 | 7 | 9 | 8.0 | 0 | 6 | 6 | 6.0 | 0 | |
2020 | AFT Singles | 19 | 58 | 5 | 0 | 3 | 15 | 7.6 | 0 | 4 | 17 | 9.8 | 12 | |
2019 | AFT Production Twins | 29 | 9 | 1 | 0 | 10 | 10 | 10.0 | 0 | 11 | 11 | 11.0 | 0 | |
2019 | AFT Singles | 4 | 197 | 16 | 1 | 1 | 17 | 7.6 | 2 | 1 | 17 | 7.8 | 18 | |
2019 | HCS | 30 | 4 | 1 | 0 | 19 | 19 | 19.0 | 0 | 17 | 17 | 17.0 | 0 | |
2019 | HCUn | 17 | 13 | 1 | 0 | 10 | 10 | 10.0 | 0 | 0.0 | 0 | |||
2018 | AFT Singles | 2 | 252 | 17 | 1 | 1 | 15 | 5.4 | 3 | 1 | 14 | 5.8 | 30 | |
2017 | AFT Twins | 11 | 103 | 13 | 0 | 4 | 18 | 11.1 | 0 | 7 | 17 | 11.7 | 0 | |
2016 | GNC2 | 1 | 143 | 8 | 2 | 1 | 6 | 3.1 | 2 | 1 | 6 | 3.0 | 42 | |
2016 | GNC2 | 1 | 121 | 6 | 3 | 1 | 5 | 2.2 | 3 | 1 | 4 | 2.2 | 34 | |
2016 | GNC2 | 1 | 264 | 14 | 5 | 1 | 6 | 2.7 | 0 | 0.0 | ||||
2015 | GNC2 | 9 | 54 | 5 | 0 | 3 | 17 | 8.2 | 1 | 1 | 10 | 6.2 | ||
2015 | GNC2 | 9 | 56 | 4 | 0 | 3 | 9 | 5.0 | 1 | 1 | 14 | 5.3 | ||
2014 | FTPro | 3 | 171 | 13 | 1 | 1 | 18 | 6.5 | 0 | 2 | 15 | 6.8 | 33 | |
2013 | FTBT | 11 | 13 | 1 | 0 | 6 | 6 | 6.0 | 0 | 6 | 6 | 6.0 | ||
2013 | FTPro | 2 | 136 | 11 | 0 | 2 | 10 | 5.6 | 2 | 1 | 11 | 4.2 | 1 | |
2012 | FTPro | 7 | 132 | 11 | 1 | 1 | 17 | 7.5 | 3 | 1 | 12 | 6.3 | 16 |
No records found