Note: Scroll to view full information. | ||||||||||||||
Year | Cls | Stnd | Pts | St | Wins | Best Fin | Worst Fin | Avg Fin | Poles | Best Qual | Worst Qual | Avg Qual | Laps Led | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Premier Hillclimb | 25 | 10 | 2 | 0 | 17 | 19 | 18.0 | 0 | 0.0 | ||||
2022 | Premier Hillclimb | 16 | 15 | 2 | 0 | 14 | 17 | 15.5 | 0 | 0.0 | 0 | |||
2020 | HCUn | 15 | 49 | 6 | 0 | 11 | 18 | 14.8 | 0 | 13 | 13 | 13.0 | 0 | |
2019 | HCX | 10 | 84 | 7 | 0 | 6 | 14 | 11.0 | 1 | 1 | 18 | 9.8 | 0 | |
2018 | HCUn | 25 | 7 | 1 | 0 | 16 | 16 | 16.0 | 0 | 17 | 17 | 17.0 | 0 | |
2018 | HCX | 12 | 61 | 7 | 0 | 10 | 21 | 14.3 | 0 | 6 | 20 | 14.0 | 0 | |
2017 | HCX | 9 | 63 | 4 | 0 | 8 | 15 | 10.8 | 0 | 0.0 | 0 | |||
2016 | HCS | 9 | 101 | 9 | 0 | 8 | 17 | 11.8 | 0 | 0.0 | 0 | |||
2016 | HCX | 9 | 125 | 10 | 0 | 6 | 15 | 10.5 | 0 | 0.0 | 0 | |||
2015 | HCUn | 1 | 25 | 1 | 1 | 1 | 1 | 1.0 | 0 | 8 | 8 | 8.0 | ||
2015 | HCX | 6 | 115 | 8 | 0 | 7 | 12 | 8.6 | 0 | 0.0 | ||||
2014 | HCX | 7 | 106 | 8 | 0 | 7 | 12 | 9.8 | 0 | 0.0 | ||||
2013 | HCX | 11 | 76 | 8 | 0 | 10 | 17 | 13.5 | 0 | 13 | 13 | 13.0 | ||
2012 | HCX | 14 | 70 | 8 | 0 | 12 | 16 | 14.3 | 0 | 6 | 11 | 8.3 |
No records found