Note: Scroll to view full information. | ||||||||||||||
Year | Cls | Stnd | Pts | St | Wins | Best Fin | Worst Fin | Avg Fin | Poles | Best Qual | Worst Qual | Avg Qual | Laps Led | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 450 Pro Hillclimb | 16 | 19 | 2 | 0 | 5 | 22 | 13.5 | 0 | 0.0 | ||||
2023 | Premier Hillclimb | 4 | 51 | 3 | 0 | 4 | 8 | 6.0 | 0 | 0.0 | ||||
2023 | Twins Hillclimb | 11 | 26 | 3 | 0 | 12 | 17 | 14.3 | 0 | 0.0 | ||||
2022 | 450 Pro Hillclimb | 6 | 33 | 2 | 1 | 1 | 15 | 8.0 | 0 | 0.0 | 0 | |||
2022 | Premier Hillclimb | 6 | 32 | 2 | 0 | 3 | 11 | 7.0 | 0 | 0.0 | 0 | |||
2021 | HCS | 3 | 39 | 2 | 1 | 1 | 9 | 5.0 | 0 | 0.0 | 0 | |||
2021 | HCX | 12 | 34 | 2 | 0 | 11 | 12 | 11.5 | 0 | 0.0 | 0 | |||
2020 | HCS | 4 | 96 | 6 | 0 | 5 | 10 | 7.0 | 0 | 11 | 11 | 11.0 | 0 | |
2020 | HCUn | 5 | 102 | 6 | 1 | 1 | 16 | 6.7 | 0 | 18 | 18 | 18.0 | 0 | |
2020 | HCX | 8 | 91 | 6 | 0 | 7 | 9 | 7.8 | 0 | 5 | 9 | 7.0 | 0 | |
2019 | HCS | 3 | 126 | 7 | 1 | 1 | 9 | 5.4 | 2 | 1 | 19 | 6.9 | 0 | |
2019 | HCUn | 3 | 136 | 7 | 0 | 2 | 8 | 3.9 | 0 | 2 | 10 | 6.6 | 0 | |
2019 | HCX | 2 | 128 | 7 | 0 | 2 | 13 | 5.0 | 0 | 5 | 19 | 11.5 | 0 | |
2018 | HCS | 4 | 143 | 9 | 0 | 2 | 15 | 7.2 | 0 | 4 | 18 | 10.2 | 0 | |
2018 | HCUn | 4 | 167 | 9 | 0 | 2 | 11 | 4.8 | 0 | 2 | 10 | 5.9 | 0 | |
2018 | HCX | 3 | 167 | 9 | 0 | 2 | 11 | 4.7 | 1 | 1 | 16 | 8.9 | 0 | |
2017 | HCS | 3 | 105 | 6 | 0 | 2 | 14 | 5.7 | 0 | 0.0 | 0 | |||
2017 | HCUn | 7 | 92 | 6 | 0 | 5 | 10 | 7.7 | 0 | 0.0 | 0 | |||
2017 | HCX | 3 | 122 | 6 | 1 | 1 | 6 | 3.2 | 0 | 0.0 | 0 | |||
2016 | HCS | 4 | 156 | 10 | 0 | 4 | 10 | 7.4 | 0 | 0.0 | 0 | |||
2016 | HCUn | 3 | 205 | 10 | 2 | 1 | 6 | 3.2 | 0 | 0.0 | 0 | |||
2016 | HCX | 3 | 208 | 10 | 2 | 1 | 7 | 3.0 | 0 | 0.0 | 0 | |||
2015 | FTSuper | 4 | 7 | 0 | 0 | 0.0 | 0 | 0.0 | ||||||
2015 | HCUn | 3 | 164 | 8 | 1 | 1 | 5 | 3.1 | 0 | 0.0 | ||||
2015 | HCX | 1 | 179 | 8 | 3 | 1 | 3 | 2.0 | 0 | 0.0 | ||||
2014 | HCUn | 5 | 150 | 8 | 1 | 1 | 6 | 4.6 | 0 | 0.0 | ||||
2014 | HCX | 3 | 165 | 8 | 1 | 1 | 6 | 3.0 | 0 | 0.0 | ||||
2013 | HCUn | 3 | 153 | 8 | 1 | 1 | 10 | 4.4 | 1 | 1 | 1 | 1.0 | ||
2013 | HCX | 3 | 163 | 8 | 2 | 1 | 7 | 3.5 | 0 | 3 | 3 | 3.0 | ||
2012 | HCUn | 4 | 143 | 9 | 0 | 5 | 10 | 7.1 | 0 | 2 | 13 | 8.3 | ||
2012 | HCX | 2 | 164 | 9 | 0 | 2 | 14 | 5.0 | 0 | 5 | 25 | 12.7 |
Even a forecast of 100% chance of rain didn’t stop the loyal Bushkill Valley race fans from lining up hours in advance to get prime seats for Round 2 of the AMA Pro Hillcimb Series
Jay Sallstrom had a perfect day at the 2013 opener of the AMA Pro Hillclimb Series sponsored by Wiseco and PsychMXGrafix.
Scott Wentz, Jr. took his first ever pro hillclimb win when the Ogemaw Hills Bike Week hosted an AMA Pro Hillclimb for the kickoff of their week-long rally. Wentz's victory was paired with a one-two w...