Note: Scroll to view full information. | ||||||||||||||
Year | Cls | Stnd | Pts | St | Wins | Best Fin | Worst Fin | Avg Fin | Poles | Best Qual | Worst Qual | Avg Qual | Laps Led | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | HCS | 25 | 13 | 1 | 0 | 10 | 10 | 10.0 | 0 | 20 | 20 | 20.0 | 0 | |
2019 | HCUn | 18 | 12 | 1 | 0 | 11 | 11 | 11.0 | 0 | 0.0 | 0 | |||
2014 | HCX | 24 | 11 | 1 | 0 | 12 | 12 | 12.0 | 0 | 0.0 | ||||
2013 | HCUn | 9 | 96 | 8 | 0 | 8 | 14 | 11.0 | 0 | 3 | 3 | 3.0 | ||
2013 | HCX | 12 | 68 | 7 | 0 | 10 | 18 | 13.3 | 0 | 17 | 17 | 17.0 |
No records found