Note: Scroll to view full information. | ||||||||||||||
Year | Cls | Stnd | Pts | St | Wins | Best Fin | Worst Fin | Avg Fin | Poles | Best Qual | Worst Qual | Avg Qual | Laps Led | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 450 Pro Hillclimb | 23 | 13 | 3 | 0 | 15 | 29 | 20.7 | 0 | 0.0 | ||||
2023 | Premier Hillclimb | 8 | 34 | 3 | 0 | 6 | 18 | 11.7 | 0 | 0.0 | ||||
2022 | 450 Pro Hillclimb | 8 | 33 | 2 | 0 | 5 | 8 | 6.5 | 0 | 0.0 | 0 | |||
2022 | Premier Hillclimb | 19 | 4 | 1 | 0 | 19 | 19 | 19.0 | 0 | 0.0 | 0 | |||
2021 | HCS | 15 | 15 | 2 | 0 | 14 | 17 | 15.5 | 0 | 0.0 | 0 | |||
2021 | HCX | 8 | 46 | 2 | 0 | 7 | 8 | 7.5 | 0 | 0.0 | 0 | |||
2020 | HCS | 8 | 77 | 6 | 0 | 5 | 15 | 10.2 | 1 | 1 | 1 | 1.0 | 0 | |
2020 | HCUn | 8 | 78 | 6 | 0 | 6 | 13 | 10.0 | 1 | 1 | 1 | 1.0 | 0 | |
2020 | HCX | 7 | 97 | 6 | 0 | 5 | 9 | 6.8 | 1 | 1 | 6 | 3.5 | 0 | |
2019 | HCS | 28 | 8 | 1 | 0 | 15 | 15 | 15.0 | 0 | 15 | 15 | 15.0 | 0 | |
2019 | HCX | 32 | 6 | 1 | 0 | 17 | 17 | 17.0 | 0 | 6 | 6 | 6.0 | 0 | |
2018 | HCS | 9 | 79 | 5 | 0 | 4 | 10 | 7.2 | 0 | 3 | 12 | 8.3 | 0 | |
2018 | HCX | 11 | 65 | 5 | 0 | 8 | 12 | 10.0 | 0 | 4 | 15 | 7.8 | 0 | |
2017 | HCS | 5 | 103 | 6 | 0 | 4 | 8 | 5.8 | 0 | 0.0 | 0 | |||
2017 | HCUn | 13 | 28 | 2 | 0 | 9 | 9 | 9.0 | 0 | 0.0 | 0 | |||
2017 | HCX | 7 | 85 | 6 | 0 | 5 | 12 | 8.8 | 0 | 0.0 | 0 | |||
2016 | HCS | 11 | 94 | 7 | 0 | 5 | 13 | 9.6 | 0 | 0.0 | 0 | |||
2016 | HCX | 14 | 74 | 6 | 0 | 6 | 16 | 10.7 | 0 | 0.0 | 0 |
Even a forecast of 100% chance of rain didn’t stop the loyal Bushkill Valley race fans from lining up hours in advance to get prime seats for Round 2 of the AMA Pro Hillcimb Series