Note: Scroll to view full information. | ||||||||||||||
Year | Cls | Stnd | Pts | St | Wins | Best Fin | Worst Fin | Avg Fin | Poles | Best Qual | Worst Qual | Avg Qual | Laps Led | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | HCUn | 14 | 36 | 3 | 0 | 9 | 14 | 11.0 | 0 | 2 | 3 | 2.5 | 0 | |
2017 | HCUn | 11 | 58 | 4 | 0 | 10 | 12 | 11.5 | 0 | 0.0 | 0 | |||
2016 | HCUn | 13 | 73 | 6 | 0 | 9 | 12 | 10.8 | 0 | 0.0 | 0 | |||
2015 | HCUn | 8 | 81 | 6 | 0 | 8 | 13 | 9.5 | 0 | 5 | 5 | 5.0 | ||
2014 | HCUn | 12 | 50 | 4 | 0 | 10 | 11 | 10.5 | 0 | 0.0 | ||||
2013 | HCUn | 18 | 22 | 2 | 0 | 11 | 13 | 12.0 | 0 | 0.0 | ||||
2013 | HCX | 29 | 7 | 1 | 0 | 16 | 16 | 16.0 | 0 | 0.0 | ||||
2012 | HCUn | 20 | 48 | 5 | 0 | 8 | 18 | 13.4 | 0 | 12 | 17 | 14.5 | ||
2012 | HCX | 30 | 3 | 1 | 0 | 20 | 20 | 20.0 | 0 | 27 | 27 | 27.0 |
No records found