Note: Scroll to view full information. | ||||||||||||||
Year | Cls | Stnd | Pts | St | Wins | Best Fin | Worst Fin | Avg Fin | Poles | Best Qual | Worst Qual | Avg Qual | Laps Led | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 450 Pro Hillclimb | 31 | 6 | 3 | 0 | 19 | 34 | 24.7 | 0 | 0.0 | ||||
2023 | Premier Hillclimb | 17 | 17 | 3 | 0 | 9 | 27 | 18.7 | 0 | 0.0 | ||||
2023 | Twins Hillclimb | 14 | 22 | 3 | 0 | 13 | 20 | 15.7 | 0 | 0.0 | ||||
2022 | 450 Pro Hillclimb | 17 | 13 | 2 | 0 | 15 | 18 | 16.5 | 0 | 0.0 | 0 | |||
2022 | Premier Hillclimb | 10 | 28 | 2 | 0 | 7 | 11 | 9.0 | 0 | 0.0 | 0 | |||
2022 | Twins Hillclimb | 6 | 36 | 2 | 0 | 5 | 5 | 5.0 | 0 | 0.0 | 0 | |||
2021 | HCS | 19 | 7 | 2 | 0 | 18 | 21 | 19.5 | 0 | 0.0 | 0 | |||
2020 | HCS | 10 | 75 | 6 | 0 | 6 | 14 | 10.5 | 0 | 12 | 12 | 12.0 | 0 | |
2020 | HCUn | 13 | 59 | 6 | 0 | 8 | 15 | 13.2 | 0 | 8 | 8 | 8.0 | 0 | |
2019 | HCS | 12 | 60 | 7 | 0 | 12 | 18 | 14.4 | 0 | 3 | 12 | 7.7 | 0 | |
2019 | HCUn | 5 | 101 | 7 | 0 | 7 | 10 | 8.6 | 0 | 2 | 8 | 5.0 | 0 | |
2019 | HCX | 9 | 86 | 7 | 0 | 5 | 17 | 10.7 | 0 | 2 | 16 | 8.3 | 0 | |
2018 | HCS | 10 | 78 | 8 | 0 | 11 | 16 | 13.3 | 0 | 2 | 9 | 5.2 | 0 | |
2018 | HCUn | 11 | 58 | 5 | 0 | 7 | 14 | 11.4 | 0 | 5 | 8 | 7.3 | 0 | |
2018 | HCX | 15 | 50 | 6 | 0 | 12 | 19 | 14.7 | 0 | 2 | 20 | 7.8 | 0 | |
2017 | HCS | 9 | 68 | 6 | 0 | 9 | 15 | 11.7 | 0 | 0.0 | 0 | |||
2017 | HCUn | 10 | 62 | 5 | 0 | 8 | 12 | 10.6 | 0 | 0.0 | 0 | |||
2017 | HCX | 11 | 56 | 6 | 0 | 8 | 18 | 13.7 | 0 | 0.0 | 0 | |||
2016 | HCS | 6 | 135 | 10 | 0 | 6 | 14 | 9.5 | 0 | 0.0 | 0 | |||
2016 | HCUn | 7 | 143 | 10 | 0 | 5 | 14 | 8.7 | 0 | 0.0 | 0 | |||
2016 | HCX | 12 | 80 | 10 | 0 | 9 | 21 | 15.0 | 0 | 0.0 | 0 | |||
2015 | HCX | 11 | 75 | 7 | 0 | 10 | 14 | 12.3 | 0 | 0.0 | ||||
2014 | HCPS | 12 | 74 | 5 | 0 | 3 | 13 | 8.2 | 0 | 0.0 | ||||
2013 | HCPS | 2 | 146 | 8 | 0 | 2 | 8 | 4.9 | 0 | 3 | 3 | 3.0 | ||
2012 | HCPS | 3 | 129 | 8 | 0 | 3 | 10 | 6.9 | 0 | 9 | 14 | 11.5 |
No records found