Note: Scroll to view full information. | ||||||||||||||
Year | Cls | Stnd | Pts | St | Wins | Best Fin | Worst Fin | Avg Fin | Poles | Best Qual | Worst Qual | Avg Qual | Laps Led | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 450 Pro Hillclimb | 8 | 37 | 3 | 0 | 3 | 22 | 10.7 | 0 | 0.0 | ||||
2023 | Premier Hillclimb | 6 | 45 | 3 | 1 | 1 | 19 | 9.0 | 0 | 0.0 | ||||
2023 | Twins Hillclimb | 16 | 19 | 2 | 0 | 12 | 15 | 13.5 | 0 | 0.0 | ||||
2022 | 450 Pro Hillclimb | 3 | 36 | 2 | 0 | 3 | 7 | 5.0 | 0 | 0.0 | 0 | |||
2022 | Premier Hillclimb | 1 | 47 | 2 | 1 | 1 | 2 | 1.5 | 0 | 0.0 | 0 | |||
2021 | HCS | 6 | 36 | 2 | 0 | 5 | 5 | 5.0 | 0 | 0.0 | 0 | |||
2020 | HCS | 15 | 48 | 4 | 0 | 6 | 15 | 11.0 | 0 | 5 | 5 | 5.0 | 0 | |
2020 | HCUn | 17 | 43 | 2 | 1 | 1 | 5 | 3.0 | 0 | 0.0 | 0 | |||
2019 | HCS | 11 | 73 | 4 | 0 | 2 | 14 | 5.3 | 0 | 4 | 15 | 9.8 | 0 | |
2019 | HCUn | 8 | 74 | 4 | 0 | 2 | 7 | 4.8 | 1 | 1 | 6 | 3.5 | 0 | |
2019 | HCX | 8 | 90 | 4 | 2 | 1 | 5 | 2.3 | 0 | 6 | 11 | 8.0 | 0 | |
2018 | HCS | 2 | 185 | 9 | 1 | 1 | 9 | 3.2 | 3 | 1 | 13 | 3.5 | 0 | |
2018 | HCUn | 2 | 187 | 9 | 2 | 1 | 7 | 3.1 | 0 | 2 | 11 | 5.6 | 0 | |
2018 | HCX | 2 | 178 | 9 | 3 | 1 | 10 | 4.3 | 0 | 2 | 16 | 8.7 | 0 | |
2017 | HCS | 1 | 128 | 6 | 2 | 1 | 7 | 2.8 | 0 | 0.0 | 0 | |||
2017 | HCUn | 1 | 139 | 6 | 3 | 1 | 3 | 1.7 | 0 | 0.0 | 0 | |||
2017 | HCX | 2 | 126 | 6 | 0 | 2 | 4 | 2.7 | 0 | 0.0 | 0 | |||
2016 | HCS | 1 | 235 | 10 | 5 | 1 | 2 | 1.5 | 0 | 0.0 | 0 | |||
2016 | HCUn | 1 | 231 | 10 | 5 | 1 | 3 | 1.7 | 0 | 0.0 | 0 | |||
2016 | HCX | 2 | 215 | 10 | 3 | 1 | 6 | 2.7 | 0 | 0.0 | 0 | |||
2015 | HCUn | 2 | 170 | 8 | 1 | 1 | 4 | 2.5 | 0 | 0.0 | ||||
2015 | HCX | 3 | 165 | 8 | 1 | 1 | 5 | 3.0 | 0 | 0.0 | ||||
2014 | HCUn | 2 | 179 | 8 | 4 | 1 | 5 | 2.3 | 0 | 0.0 | ||||
2014 | HCX | 2 | 172 | 8 | 2 | 1 | 5 | 2.6 | 0 | 0.0 | ||||
2013 | HCUn | 1 | 166 | 8 | 2 | 1 | 9 | 3.3 | 0 | 8 | 8 | 8.0 | ||
2013 | HCX | 2 | 168 | 8 | 2 | 1 | 7 | 3.0 | 0 | 15 | 15 | 15.0 | ||
2012 | HCUn | 2 | 197 | 9 | 3 | 1 | 11 | 2.7 | 0 | 3 | 9 | 5.7 | ||
2012 | HCX | 8 | 109 | 7 | 0 | 2 | 14 | 7.6 | 0 | 10 | 20 | 14.3 |
Even a forecast of 100% chance of rain didn’t stop the loyal Bushkill Valley race fans from lining up hours in advance to get prime seats for Round 2 of the AMA Pro Hillcimb Series
Sallstrom and Nuzzolilli reign supreme at Round One in Jefferson, PA
Jay Sallstrom had a perfect day at the 2013 opener of the AMA Pro Hillclimb Series sponsored by Wiseco and PsychMXGrafix.
Vinny Nuzzolilli took the points lead from rival Jay Sallstrom with a win in the Wiseco Unlimited Class when the AMA Pro Hillclimb Series held round 6
Scott Wentz, Jr. took his first ever pro hillclimb win when the Ogemaw Hills Bike Week hosted an AMA Pro Hillclimb for the kickoff of their week-long rally. Wentz's victory was paired with a one-two w...