Note: Scroll to view full information. | ||||||||||||||
Year | Cls | Stnd | Pts | St | Wins | Best Fin | Worst Fin | Avg Fin | Poles | Best Qual | Worst Qual | Avg Qual | Laps Led | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | HCS | 19 | 27 | 2 | 0 | 7 | 12 | 9.5 | 0 | 0.0 | 0 | |||
2020 | HCUn | 20 | 24 | 2 | 0 | 11 | 11 | 11.0 | 0 | 0.0 | 0 | |||
2019 | HCS | 8 | 81 | 5 | 0 | 6 | 8 | 6.8 | 0 | 2 | 14 | 9.0 | 0 | |
2019 | HCUn | 11 | 45 | 3 | 0 | 6 | 9 | 8.0 | 1 | 1 | 8 | 4.5 | 0 | |
2019 | HCX | 12 | 64 | 4 | 0 | 6 | 8 | 7.0 | 1 | 1 | 8 | 5.0 | 0 | |
2018 | HCS | 17 | 37 | 2 | 0 | 4 | 5 | 4.5 | 0 | 3 | 3 | 3.0 | 0 | |
2018 | HCUn | 19 | 28 | 2 | 0 | 7 | 11 | 9.0 | 0 | 8 | 8 | 8.0 | 0 | |
2017 | HCS | 15 | 35 | 2 | 0 | 3 | 8 | 5.5 | 0 | 0.0 | 0 | |||
2017 | HCX | 23 | 13 | 2 | 0 | 13 | 20 | 16.5 | 0 | 0.0 | 0 | |||
2016 | HCS | 16 | 42 | 2 | 0 | 2 | 3 | 2.5 | 0 | 0.0 | 0 | |||
2016 | HCX | 17 | 37 | 2 | 0 | 4 | 5 | 4.5 | 0 | 0.0 | 0 | |||
2014 | HCUn | 10 | 63 | 4 | 0 | 6 | 9 | 7.3 | 0 | 0.0 | ||||
2014 | HCX | 13 | 47 | 3 | 0 | 6 | 8 | 7.3 | 0 | 0.0 | ||||
2013 | HCUn | 11 | 70 | 5 | 0 | 8 | 10 | 9.0 | 0 | 5 | 5 | 5.0 | ||
2013 | HCX | 15 | 55 | 5 | 0 | 7 | 16 | 12.0 | 0 | 8 | 8 | 8.0 | ||
2012 | HCUn | 15 | 56 | 5 | 0 | 7 | 15 | 11.8 | 0 | 2 | 19 | 10.0 | ||
2012 | HCX | 27 | 13 | 1 | 0 | 10 | 10 | 10.0 | 0 | 10 | 10 | 10.0 |
Even a forecast of 100% chance of rain didn’t stop the loyal Bushkill Valley race fans from lining up hours in advance to get prime seats for Round 2 of the AMA Pro Hillcimb Series