Note: Scroll to view full information. | ||||||||||||||
Year | Cls | Stnd | Pts | St | Wins | Best Fin | Worst Fin | Avg Fin | Poles | Best Qual | Worst Qual | Avg Qual | Laps Led | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 450 Pro Hillclimb | 1 | 72 | 3 | 2 | 1 | 2 | 1.3 | 0 | 0.0 | ||||
2023 | Premier Hillclimb | 3 | 58 | 3 | 1 | 1 | 8 | 4.7 | 0 | 0.0 | ||||
2023 | Twins Hillclimb | 1 | 75 | 3 | 3 | 1 | 1 | 1.0 | 0 | 0.0 | ||||
2022 | 450 Pro Hillclimb | 1 | 47 | 2 | 1 | 1 | 2 | 1.5 | 0 | 0.0 | 0 | |||
2022 | Premier Hillclimb | 4 | 37 | 2 | 0 | 4 | 5 | 4.5 | 0 | 0.0 | 0 | |||
2022 | Twins Hillclimb | 3 | 41 | 2 | 1 | 1 | 7 | 4.0 | 0 | 0.0 | 0 | |||
2021 | HCS | 1 | 45 | 2 | 1 | 1 | 3 | 2.0 | 0 | 0.0 | 0 | |||
2021 | HCX | 3 | 61 | 2 | 0 | 2 | 4 | 3.0 | 0 | 0.0 | 0 | |||
2020 | HCS | 1 | 147 | 6 | 5 | 1 | 2 | 1.2 | 0 | 8 | 8 | 8.0 | 0 | |
2020 | HCUn | 1 | 127 | 6 | 2 | 1 | 5 | 2.8 | 0 | 20 | 20 | 20.0 | 0 | |
2020 | HCX | 2 | 125 | 6 | 3 | 1 | 9 | 3.8 | 0 | 3 | 4 | 3.5 | 0 | |
2019 | HCS | 1 | 166 | 7 | 4 | 1 | 2 | 1.4 | 0 | 4 | 16 | 10.2 | 0 | |
2019 | HCUn | 2 | 154 | 7 | 2 | 1 | 3 | 2.1 | 0 | 5 | 8 | 6.2 | 0 | |
2019 | HCX | 3 | 124 | 7 | 0 | 3 | 8 | 5.3 | 0 | 7 | 17 | 12.0 | 0 | |
2018 | HCS | 7 | 112 | 5 | 2 | 1 | 3 | 2.0 | 0 | 4 | 8 | 6.0 | 0 | |
2018 | HCUn | 8 | 99 | 5 | 0 | 2 | 4 | 3.4 | 0 | 9 | 15 | 12.0 | 0 | |
2018 | HCX | 9 | 97 | 5 | 0 | 2 | 7 | 3.8 | 0 | 16 | 22 | 19.7 | 0 | |
2017 | HCS | 21 | 22 | 1 | 0 | 2 | 2 | 2.0 | 0 | 0.0 | 0 | |||
2017 | HCUn | 15 | 18 | 1 | 0 | 5 | 5 | 5.0 | 0 | 0.0 | 0 | |||
2017 | HCX | 22 | 16 | 1 | 0 | 7 | 7 | 7.0 | 0 | 0.0 | 0 | |||
2016 | HCS | 14 | 47 | 2 | 1 | 1 | 2 | 1.5 | 0 | 0.0 | 0 | |||
2016 | HCUn | 15 | 36 | 2 | 0 | 4 | 6 | 5.0 | 0 | 0.0 | 0 | |||
2016 | HCX | 20 | 32 | 2 | 0 | 5 | 9 | 7.0 | 0 | 0.0 | 0 | |||
2015 | HCUn | 14 | 17 | 1 | 0 | 6 | 6 | 6.0 | 0 | 0.0 | ||||
2015 | HCX | 22 | 17 | 1 | 0 | 6 | 6 | 6.0 | 0 | 0.0 |
No records found