Note: Scroll to view full information. | ||||||||||||||
Year | Cls | Stnd | Pts | St | Wins | Best Fin | Worst Fin | Avg Fin | Poles | Best Qual | Worst Qual | Avg Qual | Laps Led | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 450 Pro Hillclimb | 3 | 47 | 3 | 0 | 2 | 12 | 7.7 | 0 | 0.0 | ||||
2023 | Premier Hillclimb | 1 | 62 | 3 | 0 | 2 | 3 | 2.7 | 0 | 0.0 | ||||
2023 | Twins Hillclimb | 4 | 53 | 3 | 0 | 2 | 12 | 5.7 | 0 | 0.0 | ||||
2022 | 450 Pro Hillclimb | 10 | 26 | 2 | 0 | 7 | 13 | 10.0 | 0 | 0.0 | 0 | |||
2022 | Premier Hillclimb | 2 | 47 | 2 | 1 | 1 | 2 | 1.5 | 0 | 0.0 | 0 | |||
2022 | Twins Hillclimb | 1 | 44 | 2 | 1 | 1 | 4 | 2.5 | 0 | 0.0 | 0 | |||
2021 | HCS | 2 | 41 | 2 | 0 | 2 | 4 | 3.0 | 0 | 0.0 | 0 | |||
2021 | HCX | 9 | 42 | 2 | 0 | 7 | 10 | 8.5 | 0 | 0.0 | 0 | |||
2020 | HCS | 3 | 114 | 6 | 1 | 1 | 14 | 4.5 | 0 | 4 | 4 | 4.0 | 0 | |
2020 | HCUn | 2 | 120 | 6 | 2 | 1 | 17 | 4.3 | 0 | 12 | 12 | 12.0 | 0 | |
2020 | HCX | 6 | 100 | 6 | 0 | 4 | 10 | 6.3 | 0 | 7 | 8 | 7.5 | 0 | |
2019 | HCS | 2 | 149 | 7 | 1 | 1 | 3 | 2.4 | 0 | 3 | 14 | 9.0 | 0 | |
2019 | HCUn | 1 | 159 | 7 | 4 | 1 | 6 | 2.1 | 0 | 4 | 11 | 6.2 | 0 | |
2019 | HCX | 1 | 162 | 7 | 4 | 1 | 3 | 1.7 | 0 | 3 | 15 | 11.2 | 0 | |
2018 | HCS | 1 | 210 | 9 | 6 | 1 | 7 | 1.9 | 1 | 1 | 12 | 6.3 | 0 | |
2018 | HCUn | 1 | 201 | 9 | 4 | 1 | 4 | 2.1 | 2 | 1 | 10 | 6.1 | 0 | |
2018 | HCX | 1 | 199 | 9 | 5 | 1 | 11 | 2.8 | 2 | 1 | 20 | 9.1 | 0 | |
2017 | HCS | 2 | 125 | 6 | 3 | 1 | 14 | 3.8 | 0 | 0.0 | 0 | |||
2017 | HCUn | 3 | 126 | 6 | 2 | 1 | 11 | 3.3 | 0 | 0.0 | 0 | |||
2017 | HCX | 1 | 144 | 6 | 5 | 1 | 4 | 1.5 | 0 | 0.0 | 0 | |||
2016 | HCS | 2 | 226 | 10 | 4 | 1 | 3 | 1.9 | 0 | 0.0 | 0 | |||
2016 | HCUn | 2 | 219 | 10 | 2 | 1 | 4 | 2.2 | 0 | 0.0 | 0 | |||
2016 | HCX | 1 | 216 | 10 | 4 | 1 | 5 | 2.6 | 0 | 0.0 | 0 | |||
2015 | HCUn | 1 | 179 | 8 | 5 | 1 | 6 | 2.5 | 0 | 0.0 | ||||
2015 | HCX | 2 | 178 | 8 | 3 | 1 | 4 | 2.1 | 0 | 0.0 | ||||
2014 | HCUn | 3 | 161 | 8 | 0 | 2 | 4 | 3.1 | 0 | 0.0 | ||||
2014 | HCX | 1 | 182 | 8 | 5 | 1 | 5 | 2.1 | 0 | 0.0 | ||||
2013 | HCUn | 2 | 154 | 8 | 2 | 1 | 12 | 4.6 | 0 | 7 | 7 | 7.0 | ||
2013 | HCX | 1 | 173 | 8 | 3 | 1 | 5 | 2.6 | 0 | 9 | 9 | 9.0 | ||
2012 | HCUn | 17 | 54 | 4 | 1 | 1 | 17 | 10.3 | 0 | 0.0 | ||||
2012 | HCX | 12 | 92 | 6 | 0 | 4 | 14 | 7.7 | 0 | 24 | 24 | 24.0 |
Even a forecast of 100% chance of rain didn’t stop the loyal Bushkill Valley race fans from lining up hours in advance to get prime seats for Round 2 of the AMA Pro Hillcimb Series
Sallstrom and Nuzzolilli reign supreme at Round One in Jefferson, PA
John Koester pulled off a first in AMA Pro Hillclimb history by winning all four classes at round 4 of the series on the Bushkill Valley Motorcycle Club’s hill at Freemansburg, PA.
Vinny Nuzzolilli rebounded from a broken engine in round one to take the Unlimited class win and post the fast time of the day in round two of the AMA Pro Hillclimb Series at the Bushkill Valley Motor...