Results – Idaho Nitro Nationals II


Series:
American Hillclimb
Event:
Idaho Nitro Nationals II
Location:
New Plymouth Hillclimb – Payette, ID
Date:
September 15, 2024
Class:
Hillclimb 700
Session:
Hillclimb 700 Race
Race Time:
12.429
Margin of Victory:
1.136
Note: Click on rider names to reveal detailed rider results.
POS NO. Rider(s) Hometown Bike Best Run 1 Run 2 Points
1 9 Jake Anstett Port Angeles, WA 12.429 13.917 12.429 55
2 220 Petey Krunich Tracy, CA 13.565 13.565 14.361 52
3 44 Karson Lloyd Bancroft, ID 13.916 13.984 13.916 50
4 72 Ryan Gallegos Casper, WY 13.994 14.986 13.994 48
5 50 Max Geisler West Haven, UT 14.211 14.211 364 Feet 46
6 916 Nick Scarlett New Plymouth, ID 14.273 14.273 367 Feet 45
7 125 Jon Wolfson Livermore, CA 14.627 14.627 352 Feet 44
8 110 Dexter Hoenhause Lisbon, ND 15.352 15.352 352 Feet 43
9 566 Tristan Alexander Laurel, MT 15.589 15.589 15.826 42
10 520 Noah Shaver Billings, MT 15.688 15.688 353 Feet 41
11 584 Austin Wurster Buckley, WA 16.241 16.241 18.241 40
12 226 Cameron Horner Bozeman, MT 16.865 290 Feet 16.865 39
13 115 Quinn McCullough Victoria, BC 18.454 18.454 20.381 38
14 13 Braxton Workman Spanish Fork, UT 24.547 24.547 345 Feet 37
15 651 Teron Wurster Buckley, WA 394 Feet 335 Feet 394 Feet 36
16 825 Mollee Weddle Grandview, WA 366 Feet 345 Feet 366 Feet 35
17 111 Tyler Zahn Oakley, CA 355 Feet 340 Feet 355 Feet 34
18 31 Joel Falde Ellsworth, WI 349 Feet 318 Feet 349 Feet 33
19 24 Case Reinmuth Prosser, WA 341 Feet 270 Feet 341 Feet 32
20 27 Derick White Spokane, WA 310 Feet 280 Feet 310 Feet 31
21 152 Trent Everett Middleton, ID 308 Feet 308 Feet 276 Feet 30
22 353 Braylan Peterson Port Orchard, WA 305 Feet 305 Feet 292 Feet 29
23 781 Destry Haslett McCall, ID 296 Feet 282 Feet 296 Feet 28
24 340 Brent Kinberg Cave Junction, OR 283 Feet 283 Feet - 27
25 18 Colby Myers Ellensburg, WA 281 Feet 242 Feet 281 Feet 26