Results – Dayton


Series:
AMA Pro Hillclimb
Event:
Dayton
Location:
Dayton Motorcycle Club – Oregonia, OH
Date:
October 11, 2015
Class:
Unlimited Hillclimb
Session:
Hillclimb Unlimited Run 1
Race Time:
06.700
Margin of Victory:
0.053
Best Race Lap:
John Koester (06.700)
Note: Click on rider names to reveal detailed rider results.
POS # Rider Sponsors Bike Interval Gap Best Lap Points
1 172 John Koester -none listed- Honda --.--- --.--- 06.700
2 5 Philip Libhart -none listed- Triumph 0.053 0.053 06.753
3 1 Vincent Nuzzolilli -none listed- Honda 0.144 0.091 06.844
4 2 Jay Sallstrom -none listed- Yamaha 0.180 0.036 06.880
5 65 Matt Luna -none listed- Kawasaki 0.553 0.373 07.253
6 895 Logan Cipala -none listed- 0.598 0.045 07.298
7 72 Scott Campbell -none listed- 0.747 0.149 07.447
8 37 Cory Strickler -none listed- Yamaha 0.853 0.106 07.553
9 55 David Price -none listed- Harley Davidson 1.272 0.419 07.972
10 777 John Harper -none listed- Harley Davidson 1.451 0.179 08.151
11 151 Adam Holmes -none listed- Suzuki 1.469 0.018 08.169
12 711 Corey Smith -none listed- 1.969 0.500 08.669
13 69 Greg Coyne -none listed- Kawasaki --- --- 345 Feet
14 75 Anthony DeHart -none listed- Honda --- --- 307 Feet