Results – Bushkill Valley I


Series:
AMA Pro Hillclimb
Event:
Bushkill Valley I
Location:
Bushkill Valley – Freemansburg, PA
Date:
June 14, 2015
Class:
Xtreme Hillclimb
Session:
HC Xtreme Run 1
Race Time:
09.368
Margin of Victory:
0.516
Best Race Lap:
John Koester (09.368)
Note: Click on rider names to reveal detailed rider results.
POS # Rider Sponsors Bike Interval Gap Best Lap Points
1 1 John Koester -none listed- Honda --.--- --.--- 09.368
2 2 Jay Sallstrom -none listed- Yamaha 0.516 0.516 09.884
3 3 Philip Libhart -none listed- Triumph 0.796 0.280 10.164
4 43 Jockamo Baldina -none listed- Honda 1.657 0.860 11.025
5 156 Vincent Nuzzolilli -none listed- Honda 1.889 0.232 11.257
6 4 Robert DeBusk -none listed- Yamaha 2.171 0.282 11.539
7 7 John Mosko -none listed- KTM 5.150 2.978 14.518
8 37 Cory Strickler -none listed- BSA 7.039 1.889 16.407
9 32 Molly Carbon -none listed- Yamaha 8.140 1.101 17.508
10 21 Devin Sweitzer -none listed- KTM 8.736 0.596 18.104
11 777 John Harper -none listed- Kawasaki 9.140 0.404 18.508
12 55 David Price -none listed- Kawasaki 9.400 0.260 18.768
13 265 Jason Pritt -none listed- Honda 10.464 1.063 19.832
14 90 Charlie Roberts -none listed- --- --- 480 Feet