Note: Scroll to view full information. | ||||||||||||||
Year | Cls | Stnd | Pts | St | Wins | Best Fin | Worst Fin | Avg Fin | Poles | Best Qual | Worst Qual | Avg Qual | Laps Led | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | HCS | 22 | 9 | 2 | 0 | 18 | 19 | 18.5 | 0 | 0.0 | 0 | |||
2020 | HCUn | 23 | 9 | 2 | 0 | 18 | 19 | 18.5 | 0 | 0.0 | 0 | |||
2020 | HCX | 11 | 32 | 2 | 0 | 6 | 8 | 7.0 | 0 | 3 | 3 | 3.0 | 0 | |
2019 | HCS | 14 | 53 | 6 | 0 | 11 | 17 | 14.2 | 0 | 2 | 14 | 9.6 | 0 | |
2019 | HCX | 16 | 45 | 6 | 0 | 14 | 17 | 15.5 | 0 | 5 | 10 | 8.5 | 0 | |
2017 | HCS | 8 | 68 | 5 | 0 | 7 | 14 | 9.4 | 0 | 0.0 | 0 | |||
2017 | HCX | 16 | 40 | 5 | 0 | 12 | 17 | 15.0 | 0 | 0.0 | 0 | |||
2016 | HCS | 12 | 81 | 7 | 0 | 7 | 16 | 11.4 | 0 | 0.0 | 0 | |||
2016 | HCX | 16 | 54 | 7 | 0 | 10 | 20 | 15.3 | 0 | 0.0 | 0 | |||
2015 | HCPS | 4 | 120 | 7 | 0 | 3 | 9 | 5.9 | 0 | 0.0 | ||||
2014 | HCPS | 8 | 100 | 7 | 0 | 6 | 11 | 8.7 | 0 | 0.0 |
No records found