Note: Scroll to view full information. | ||||||||||||||
Year | Cls | Stnd | Pts | St | Wins | Best Fin | Worst Fin | Avg Fin | Poles | Best Qual | Worst Qual | Avg Qual | Laps Led | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | HCUn | 16 | 16 | 1 | 0 | 7 | 7 | 7.0 | 0 | 0.0 | ||||
2015 | HCX | 23 | 16 | 1 | 0 | 7 | 7 | 7.0 | 0 | 0.0 | ||||
2013 | HCUn | 20 | 17 | 1 | 0 | 6 | 6 | 6.0 | 0 | 0.0 | ||||
2013 | HCX | 26 | 14 | 1 | 0 | 9 | 9 | 9.0 | 0 | 0.0 | ||||
2012 | HCUn | 3 | 166 | 9 | 0 | 3 | 9 | 4.6 | 1 | 1 | 24 | 10.7 | ||
2012 | HCX | 3 | 151 | 9 | 0 | 3 | 15 | 6.2 | 0 | 3 | 6 | 4.3 |
No records found