Note: Scroll to view full information. | ||||||||||||||
Year | Cls | Stnd | Pts | St | Wins | Best Fin | Worst Fin | Avg Fin | Poles | Best Qual | Worst Qual | Avg Qual | Laps Led | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | HCS | 13 | 20 | 2 | 0 | 12 | 14 | 13.0 | 0 | 0.0 | 0 | |||
2021 | HCX | 10 | 42 | 2 | 0 | 8 | 10 | 9.0 | 0 | 0.0 | 0 | |||
2020 | HCS | 9 | 76 | 6 | 0 | 8 | 14 | 10.3 | 0 | 7 | 7 | 7.0 | 0 | |
2020 | HCUn | 4 | 104 | 6 | 0 | 2 | 12 | 5.8 | 0 | 19 | 19 | 19.0 | 0 | |
2020 | HCX | 10 | 42 | 3 | 0 | 7 | 10 | 9.0 | 0 | 10 | 10 | 10.0 | 0 | |
2019 | HCS | 5 | 106 | 7 | 0 | 4 | 12 | 7.9 | 0 | 2 | 9 | 5.2 | 0 | |
2019 | HCX | 4 | 121 | 6 | 0 | 2 | 4 | 3.2 | 0 | 3 | 16 | 7.4 | 0 | |
2018 | HCS | 3 | 153 | 9 | 0 | 3 | 12 | 6.0 | 0 | 2 | 16 | 8.5 | 0 | |
2018 | HCX | 4 | 158 | 9 | 0 | 2 | 13 | 5.6 | 0 | 4 | 19 | 11.7 | 0 | |
2017 | HCS | 4 | 104 | 6 | 0 | 2 | 9 | 5.8 | 0 | 0.0 | 0 | |||
2017 | HCUn | 16 | 13 | 1 | 0 | 10 | 10 | 10.0 | 0 | 0.0 | 0 | |||
2017 | HCX | 8 | 73 | 4 | 0 | 2 | 7 | 5.0 | 0 | 0.0 | 0 | |||
2016 | HCS | 15 | 44 | 3 | 0 | 6 | 11 | 8.3 | 0 | 0.0 | 0 | |||
2016 | HCUn | 14 | 45 | 3 | 0 | 6 | 10 | 8.0 | 0 | 0.0 | 0 | |||
2016 | HCX | 28 | 13 | 1 | 0 | 10 | 10 | 10.0 | 0 | 0.0 | 0 |
Even a forecast of 100% chance of rain didn’t stop the loyal Bushkill Valley race fans from lining up hours in advance to get prime seats for Round 2 of the AMA Pro Hillcimb Series
Sallstrom and Nuzzolilli reign supreme at Round One in Jefferson, PA