Note: Scroll to view full information. | ||||||||||||||
Year | Cls | Stnd | Pts | St | Wins | Best Fin | Worst Fin | Avg Fin | Poles | Best Qual | Worst Qual | Avg Qual | Laps Led | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | HCS | 14 | 16 | 2 | 0 | 13 | 17 | 15.0 | 0 | 0.0 | 0 | |||
2020 | HCS | 11 | 74 | 6 | 0 | 3 | 14 | 10.7 | 0 | 13 | 13 | 13.0 | 0 | |
2020 | HCUn | 7 | 82 | 6 | 0 | 7 | 13 | 9.3 | 0 | 7 | 7 | 7.0 | 0 | |
2019 | HCS | 6 | 90 | 7 | 0 | 7 | 14 | 10.1 | 1 | 1 | 16 | 8.8 | 0 | |
2019 | HCX | 6 | 106 | 7 | 0 | 2 | 17 | 8.0 | 1 | 1 | 18 | 11.2 | 0 | |
2018 | HCS | 5 | 134 | 9 | 0 | 4 | 15 | 8.1 | 0 | 5 | 12 | 8.8 | 0 | |
2018 | HCX | 8 | 116 | 9 | 0 | 6 | 15 | 10.1 | 2 | 1 | 21 | 8.1 | 0 | |
2017 | HCS | 11 | 51 | 4 | 0 | 9 | 11 | 10.3 | 0 | 0.0 | 0 | |||
2017 | HCX | 13 | 53 | 3 | 0 | 6 | 11 | 9.3 | 0 | 0.0 | 0 |
No records found