Note: Scroll to view full information. | ||||||||||||||
Year | Cls | Stnd | Pts | St | Wins | Best Fin | Worst Fin | Avg Fin | Poles | Best Qual | Worst Qual | Avg Qual | Laps Led | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | HCUn | 7 | 111 | 8 | 0 | 7 | 13 | 9.1 | 0 | 0.0 | ||||
2014 | HCX | 6 | 113 | 8 | 0 | 6 | 17 | 8.9 | 0 | 0.0 | ||||
2013 | HCUn | 10 | 90 | 8 | 0 | 6 | 15 | 11.8 | 0 | 14 | 14 | 14.0 | ||
2013 | HCX | 9 | 96 | 8 | 0 | 9 | 14 | 11.0 | 0 | 4 | 4 | 4.0 | ||
2012 | HCUn | 18 | 53 | 6 | 0 | 10 | 18 | 14.2 | 0 | 28 | 28 | 28.0 | ||
2012 | HCX | 10 | 102 | 9 | 0 | 7 | 15 | 11.7 | 0 | 9 | 18 | 12.0 |
No records found