Note: Scroll to view full information. | ||||||||||||||
Year | Cls | Stnd | Pts | St | Wins | Best Fin | Worst Fin | Avg Fin | Poles | Best Qual | Worst Qual | Avg Qual | Laps Led | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | AFT Singles | 42 | 8 | 1 | 0 | 11 | 11 | 11.0 | 0 | 12 | 12 | 12.0 | 0 | |
2018 | HCS | 25 | 16 | 1 | 0 | 7 | 7 | 7.0 | 0 | 9 | 9 | 9.0 | 0 | |
2017 | AFT Singles | 15 | 76 | 6 | 0 | 3 | 15 | 6.7 | 1 | 1 | 9 | 4.5 | 0 | |
2016 | GNC | 43 | 3 | 1 | 0 | 16 | 16 | 16.0 | 0 | 0.0 | ||||
2016 | GNC1 | 27 | 3 | 1 | 0 | 16 | 16 | 16.0 | 0 | 16 | 16 | 16.0 | ||
2016 | HCS | 24 | 15 | 1 | 0 | 8 | 8 | 8.0 | 0 | 0.0 | 0 | |||
2015 | GNC | 32 | 13 | 3 | 0 | 10 | 19 | 15.0 | 0 | 10 | 14 | 12.3 | 0 | |
2015 | GNC1 | 27 | 13 | 3 | 0 | 10 | 19 | 15.0 | 0 | 10 | 14 | 12.3 | ||
2014 | FTPro | 1 | 191 | 13 | 4 | 1 | 18 | 6.6 | 3 | 1 | 15 | 4.1 | 45 | |
2013 | FTBT | 18 | 4 | 1 | 0 | 15 | 15 | 15.0 | 0 | 14 | 14 | 14.0 | ||
2013 | FTPro | 5 | 108 | 10 | 1 | 1 | 13 | 7.1 | 1 | 1 | 10 | 5.0 | 6 | |
2012 | HCPS | 18 | 19 | 1 | 0 | 4 | 4 | 4.0 | 0 | 0.0 |
No records found