Note: Scroll to view full information. | ||||||||||||||
Year | Cls | Stnd | Pts | St | Wins | Best Fin | Worst Fin | Avg Fin | Poles | Best Qual | Worst Qual | Avg Qual | Laps Led | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | HCUn | 9 | 74 | 4 | 0 | 3 | 6 | 4.5 | 0 | 0.0 | ||||
2015 | HCX | 8 | 92 | 5 | 0 | 4 | 6 | 4.6 | 0 | 0.0 | ||||
2014 | HCX | 4 | 154 | 8 | 0 | 2 | 5 | 4.0 | 0 | 0.0 | ||||
2013 | HCUn | 22 | 14 | 1 | 0 | 9 | 9 | 9.0 | 0 | 0.0 | ||||
2013 | HCX | 10 | 81 | 6 | 0 | 2 | 17 | 9.7 | 0 | 5 | 5 | 5.0 | ||
2012 | HCUn | 26 | 18 | 1 | 0 | 5 | 5 | 5.0 | 0 | 0.0 | ||||
2012 | HCX | 5 | 147 | 8 | 0 | 2 | 9 | 4.9 | 0 | 2 | 12 | 6.7 |
No records found