Note: Scroll to view full information. | ||||||||||||||
Year | Cls | Stnd | Pts | St | Wins | Best Fin | Worst Fin | Avg Fin | Poles | Best Qual | Worst Qual | Avg Qual | Laps Led | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | HCUn | 14 | 55 | 6 | 0 | 12 | 17 | 13.8 | 0 | 15 | 15 | 15.0 | 0 | |
2019 | HCX | 29 | 12 | 1 | 0 | 11 | 11 | 11.0 | 0 | 8 | 8 | 8.0 | 0 | |
2018 | HCX | 31 | 9 | 1 | 0 | 14 | 14 | 14.0 | 0 | 0.0 | 0 | |||
2017 | HCX | 24 | 9 | 1 | 0 | 14 | 14 | 14.0 | 0 | 0.0 | 0 | |||
2016 | HCX | 23 | 27 | 2 | 0 | 9 | 10 | 9.5 | 0 | 0.0 | 0 | |||
2015 | HCX | 17 | 29 | 2 | 0 | 8 | 9 | 8.5 | 0 | 0.0 | ||||
2014 | HCX | 17 | 30 | 2 | 0 | 7 | 9 | 8.0 | 0 | 0.0 | ||||
2012 | HCX | 25 | 15 | 1 | 0 | 8 | 8 | 8.0 | 0 | 0.0 |
No records found