Note: Scroll to view full information. | ||||||||||||||
Year | Cls | Stnd | Pts | St | Wins | Best Fin | Worst Fin | Avg Fin | Poles | Best Qual | Worst Qual | Avg Qual | Laps Led | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | HCS | 15 | 46 | 5 | 0 | 11 | 19 | 13.8 | 0 | 4 | 19 | 9.8 | 0 | |
2019 | HCX | 24 | 16 | 2 | 0 | 15 | 15 | 15.0 | 0 | 7 | 9 | 8.0 | 0 | |
2017 | HCS | 12 | 49 | 4 | 0 | 7 | 13 | 10.8 | 0 | 0.0 | 0 | |||
2016 | HCS | 5 | 144 | 10 | 0 | 3 | 16 | 8.6 | 0 | 0.0 | 0 | |||
2015 | HCPS | 3 | 140 | 8 | 0 | 2 | 9 | 5.6 | 0 | 0.0 |
No records found