Note: Scroll to view full information. | ||||||||||||||
Year | Cls | Stnd | Pts | St | Wins | Best Fin | Worst Fin | Avg Fin | Poles | Best Qual | Worst Qual | Avg Qual | Laps Led | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | HCS | 18 | 36 | 3 | 0 | 9 | 14 | 11.0 | 0 | 3 | 4 | 3.5 | 0 | |
2018 | HCX | 24 | 25 | 3 | 0 | 12 | 17 | 14.7 | 0 | 5 | 12 | 9.7 | 0 | |
2015 | HCUn | 15 | 16 | 1 | 0 | 7 | 7 | 7.0 | 0 | 0.0 | ||||
2014 | HCUn | 8 | 101 | 7 | 0 | 7 | 11 | 8.6 | 0 | 0.0 | ||||
2013 | HCUn | 6 | 121 | 8 | 0 | 6 | 11 | 7.9 | 0 | 12 | 12 | 12.0 | ||
2012 | HCUn | 19 | 52 | 4 | 0 | 8 | 12 | 10.0 | 0 | 15 | 27 | 19.0 |
No records found