Note: Scroll to view full information. | ||||||||||||||
Year | Cls | Stnd | Pts | St | Wins | Best Fin | Worst Fin | Avg Fin | Poles | Best Qual | Worst Qual | Avg Qual | Laps Led | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | HCS | 18 | 32 | 3 | 0 | 11 | 13 | 12.3 | 1 | 1 | 13 | 6.7 | 0 | |
2019 | HCUn | 9 | 68 | 4 | 0 | 3 | 11 | 6.0 | 0 | 4 | 9 | 5.7 | 0 | |
2019 | HCX | 14 | 60 | 4 | 0 | 5 | 10 | 8.0 | 0 | 8 | 17 | 13.3 | 0 | |
2018 | HCS | 6 | 124 | 9 | 0 | 5 | 14 | 9.2 | 0 | 2 | 11 | 5.2 | 0 | |
2018 | HCUn | 6 | 134 | 9 | 0 | 5 | 14 | 8.1 | 1 | 1 | 12 | 7.0 | 0 | |
2018 | HCX | 6 | 130 | 9 | 0 | 4 | 15 | 8.6 | 0 | 3 | 18 | 10.4 | 0 | |
2017 | HCS | 16 | 33 | 2 | 0 | 6 | 7 | 6.5 | 0 | 0.0 | 0 | |||
2017 | HCX | 19 | 29 | 2 | 0 | 8 | 9 | 8.5 | 0 | 0.0 | 0 | |||
2016 | HCS | 7 | 117 | 7 | 0 | 3 | 10 | 6.3 | 0 | 0.0 | 0 | |||
2016 | HCX | 13 | 75 | 6 | 0 | 6 | 17 | 10.5 | 0 | 0.0 | 0 | |||
2015 | HCPS | 1 | 161 | 8 | 0 | 2 | 6 | 3.3 | 0 | 0.0 | ||||
2014 | HCPS | 7 | 108 | 7 | 0 | 4 | 14 | 7.6 | 0 | 0.0 |
Even a forecast of 100% chance of rain didn’t stop the loyal Bushkill Valley race fans from lining up hours in advance to get prime seats for Round 2 of the AMA Pro Hillcimb Series