Note: Scroll to view full information. | ||||||||||||||
Year | Cls | Stnd | Pts | St | Wins | Best Fin | Worst Fin | Avg Fin | Poles | Best Qual | Worst Qual | Avg Qual | Laps Led | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | HCUn | 19 | 19 | 1 | 0 | 4 | 4 | 4.0 | 0 | 0.0 | ||||
2013 | HCX | 16 | 54 | 3 | 1 | 1 | 11 | 6.0 | 0 | 0.0 | ||||
2012 | HCUn | 23 | 30 | 2 | 0 | 4 | 12 | 8.0 | 0 | 0.0 | ||||
2012 | HCX | 18 | 50 | 3 | 0 | 2 | 11 | 6.7 | 0 | 15 | 15 | 15.0 |
No records found