Results – Seven Springs


Series:
AMA Pro Hillclimb
Event:
Seven Springs
Location:
Seven Springs Mountain Resort – Champion, PA
Date:
May 3, 2019
Class:
Xtreme Hillclimb
Session:
HC Xtreme Run 1
Race Time:
20.987
Margin of Victory:
0.010
Best Race Lap:
John Koester (20.987)
Note: Click on rider names to reveal detailed rider results.
POS # Rider Sponsors Bike Interval Gap Best Lap Points
1 1 John Koester Rekluse Clutches, Ride Engineering, Psych MX Graphics,... --.--- --.--- 20.987 25
2 346 Michael Mason Mason Racing, Watson Racing, MotoTech Trailers, Risk... 0.010 0.010 20.997 22
3 3 Philip Libhart Factory Connection, Schaeffers Motor Sports, Schaeffers... 1.151 1.140 22.138 20
4 895 Logan Cipala Mueller Motorsports, Bronk Racing, 365MX, Black Diamond... 1.220 0.069 22.207 19
5 434 Jason Kostan -none listed- 1.901 0.681 22.888 18
6 12 John Mosko Arkport Cycles, High Expedition, K&K Auto, Bill Myers,... 2.208 0.307 23.195 17
7 398 Trey Hagstrom Dehart Racing, Braapzilla, Monster-Motors, Bundy Hill... 2.232 0.024 23.219 16
8 914 Luke Cipala Wicked Family, Black Diamond MX Graphics, Cidsnaps... 2.377 0.145 23.364 15
9 31 Joel Falde Black Smoke Restoration, Falde Farms 2.477 0.100 23.464 14
10 301 Joseph Lowe -none listed- 2.583 0.106 23.570 13
11 628 Justin Hampton -none listed- 3.279 0.696 24.266 12
12 33 Mike Livingston Klotz, Wiseco Pistons, O'Neil Racing, Libhart Racing 3.861 0.582 24.848 11
13 21 Devin Sweitzer Sweitzer Racing, All-Trans Truck, Trailer & Towing,... 4.254 0.393 25.241 10
14 67 Gary Bauer -none listed- 5.542 1.288 26.529 9
15 123 Nick Miller Mason Racing, MotoTech Trailers, Late Night Powdercoating,... 5.763 0.221 26.750 8
16 940 Sean Van Assen Kreeger & Sons Pro Hillclimb,Libhart Bros,Schaeffers... 6.009 0.246 26.996 7
17 86 Jake Latkovic Wright Service and Repair, International Union of Operating... 10.290 4.281 31.277 6