Results – Bushkill Valley National


Series:
AMA Pro Hillclimb
Event:
Bushkill Valley National
Location:
Bushkill Valley Motorcycle Club – Freemansburg, PA
Date:
September 9, 2012
Class:
Xtreme Hillclimb
Session:
Xtreme Hillclimb Race
Race Time:
09.751
Margin of Victory:
2.034
Best Race Lap:
Nate Redmann (09.751)
Note: Click on rider names to reveal detailed rider results.
POS # Rider Sponsors Bike Interval Gap Best Lap Points
1 1 Nate Redmann -none listed- Yamaha R6 --.--- --.--- 09.751 25
2 779 Alex Benner -none listed- 2.034 2.034 11.785 22
3 124 Colby McCutcheon -none listed- Honda CBR600 3.169 1.135 12.920 20
4 325 Scott Wentz Jr -none listed- Kawasaki 600 3.323 0.154 13.074 19
5 172 John Koester -none listed- Suzuki RMZ 3.591 0.268 13.342 18
6 4 Anthony DeHart -none listed- Honda CBR636 3.815 0.224 13.566 17
7 43 Jockamo Baldino -none listed- KTM 520 4.396 0.581 14.147 16
8 33 Mike Livingston -none listed- Honda CR540 5.289 0.893 15.040 15
9 13 Todd Libhart -none listed- Triumph 5.437 0.148 15.188 14
10 156 Vincent Nuzzolilli -none listed- Honda CBR600 5.704 0.267 15.455 13
11 917 Chris Wahl -none listed- Honda CRF510 6.618 0.914 16.369 12
12 71 Joe McKrush -none listed- KTM 560 7.171 0.553 16.922 11
13 506 John Mosko -none listed- Honda CRF490 8.098 0.927 17.849 10
14 2 Philip Libhart -none listed- Triumph 8.580 0.482 18.331 9
15 90 Charlie Roberts -none listed- Kawasaki KX500 9.824 1.244 19.575 8
16 916 James Zander -none listed- --- --- 480 Feet 7